Layli Sandal White
Regular price
920
Sizing Chart
We fancy that every princess gets her shoes size right from the first fit. For the finest “Cinderella” moment, please refer to the following size chart.
| Size EUR | Size UK | Size US | MM |
|---|---|---|---|
| 16 | 0,5 | 1 | 97 |
| 17 | 1,5 | 2 | 104 |
| 18 | 2 | 3,5 | 110 |
| 19 | 3 | >3,5 | 117 |
| 20 | 4 | 4,5 | 123 |
| 21 | 5 | 5,5 | 130 |
| 22 | 5,5 | 6,5 | 135 |
| 23 | 6,5 | 7 | 142 |
| 24 | 7 | 8 | 148 |
| 25 | 8 | 8,5 | 154 |
| 26 | 9 | 9,5 | 160 |
| 27 | 9,5 | 10 | 165 |
| 28 | 10,5 | 11 | 175 |
| 29 | 11,5 | 12 | 180 |
| 30 | 12 | 12,5 | 185 |
| 31 | 13 | 13,5 | 190 |
| 32 | 13,5 | 1 | 198 |
| 33 | 1,5 | 2 | 205 |
| 34 | 2 | 2,5 | 210 |
| 35 | 3 | 3,5 | 217 |
| 36 | 3,5 | 4,5 | 224 |
| 37 | 4 | 5 | 236 |
| 38 | 4,5 | 6 | 243 |
| 39 | 5,5 | 7 | 250 |
| 40 | 6,5 | 8 | 256 |

-
Insole and outer: 100% leather
-
Sole: non-slip lightweight rubberplatform
-
Anatomically shaped insole forarch support
-
Velcro fastening
-
Round toe
-
Made in Italy
-
Hand crafted
-
Premium materials
-
Made with passion